Super Earthquakes in History
1. | Chile | 1960 05 22 | 9.5 | -38.29 | -73.05 | Kanamori, 1977 |
2. | Prince William Sound, Alaska | 1964 03 28 | 9.2 | 61.02 | -147.65 | Kanamori, 1977 |
3. | Off the West Coast of Northern Sumatra | 2004 12 26 | 9.1 | 3.30 | 95.78 | Park et al., 2005 |
4. | Near the East Coast of Honshu, Japan | 2011 03 11 | 9.0 | 38.322 | 142.369 | PDE |
5. | Kamchatka | 1952 11 04 | 9.0 | 52.76 | 160.06 | Kanamori, 1977 |
6. | Offshore Maule, Chile | 2010 02 27 | 8.8 | -35.846 | -72.719 | PDE |
7. | Off the Coast of Ecuador | 1906 01 31 | 8.8 | 1.0 | -81.5 | Kanamori, 1977 |
8. | Rat Islands, Alaska | 1965 02 04 | 8.7 | 51.21 | 178.50 | Kanamori, 1977 |
9. | Northern Sumatra, Indonesia | 2005 03 28 | 8.6 | 2.08 | 97.01 | PDE |
10. | Assam – Tibet | 1950 08 15 | 8.6 | 28.5 | 96.5 | Kanamori, 1977 |
11. | Off the west coast of northern Sumatra | 2012 04 11 | 8.6 | 2.311 | 93.063 | PDE |
12. | Andreanof Islands, Alaska | 1957 03 09 | 8.6 | 51.56 | -175.39 | Johnson et al., 1994 |
13. | Southern Sumatra, Indonesia | 2007 09 12 | 8.5 | -4.438 | 101.367 | PDE |
14. | Banda Sea, Indonesia | 1938 02 01 | 8.5 | -5.05 | 131.62 | Okal and Reymond, 2003 |
15. | Kamchatka | 1923 02 03 | 8.5 | 54.0 | 161.0 | Kanamori, 1988 |
16. | Chile-Argentina Border | 1922 11 11 | 8.5 | -28.55 | -70.50 | Kanamori, 1977 |
17. | Kuril Islands | 1963 10 13 | 8.5 | 44.9 | 149.6 | Kanamori, 1977 |
Updated 2012 April 11 |
Source: http://earthquake.usgs.gov/earthquakes/world/10_largest_world.php